เครื่องบรรจุน้ำดื่มอัตโนมัติ รุ่น 8-8-3
Automatic Washing Filling Capping Machine (3-in-1)
Water is a multifacted product:natural spring water,purified water ,carbonated water ,flavored water etc.Which process can e used to prevent bromate formation ?How to deploy mechanical filling valves to keep water crystal clear and contamint free?How to achieve the maximum benefit with speed ,accuracy and light weight bottles ?Angel machinery ,the expert of filling machine ,will always provide you with the best solution for your products.
Model | XGF8-8-3 | XGF14-12-5 | XGF18-18-6 | ||||
Capacity(500ml bottles/h) | 1000-2500 | 2000-4000 | 4000-8000 | ||||
Suitable bottle shape | PET round or square | ||||||
Bottle diameter(mm) | Φ50-Φ115 | ||||||
Bottle height(mm) | 160-320 | ||||||
Compressed air pressure(Mpa) | 0.3-0.7 | ||||||
Washing medium | Aseptic water | ||||||
Washing water’s pressure(Mpa) | >0.06Mpa ≤0.2Mpa | ||||||
Total Power(KW) | 3.0 | 3.2 | 3.9 | ||||
Overall dimensions(mm) | 2150×1500×2200 | 2450×1650×2200 | 2750×1900×2200 | ||||
Weight(kg) | 2500 | 3200 | 4500 |
Reviews
There are no reviews yet.